To download press images, right click on the the FEATURE link and choose "Save Target As" from the menu and save to your hard drive. For Macintosh users, Control-Click on the image link and select "Save to Disk..." |
MEDIA
| Model | Feature |
|
||
| Product Video | ||||
| Acoustic | ||||
| EL-00 | mov 7,400K | |||
| Hummingbird | mov 5,300K | |||
| Lennon EJ-160E | mov 6,700K | |||
| Masterbilt AJ-500M | mov 11,900K | |||
| Masterbilt DR-500M | mov 5,600K | |||
| PR5-E | mov 5,700K | |||
| SST Classic | mov 7,000K | |||
| Bass | ||||
| EB-3 | mov 8,400K | |||
| Jack Casady | mov 7,600K | |||
| Thunderbird IV | mov 6,800K | |||
| Thunderbird PRO / Razer | mp4 172MB | |||
| Electric | ||||
| Broadway | mov 7,000K | |||
| Casino | mov 6,700K | |||
| Dot | mov 6,500K | |||
| G-400 | mov 4,700K | |||
| Joe Pass Emperor-II | mov 3,600K | |||
| Les Paul Black Beauty | mov 6,500K | |||
| Les Paul Custom | mov 6.900K | |||
| Les Paul Special-II | mov 4.800K | |||
| Les Paul Standard | mov 7.500K | |||
| Prophecy Futura EX | mov 3,800K | |||
| Prophecy SG Custom EX | mov 6,800K | |||
| Sheraton II | mov 5,900K | |||
| Tom Delonge | mov 4,800K | |||
| Ultra-II | mov 6,900K | |||
| - Ultra-II NanoMag | mov 6,700K | |||
Promotional Video |
||||
| Apparition Video | Quick Time | mov 317MB | ||
| Epiphone Commercial | Windows Media | asx 2MB | ||
| eSonic & eSonic2 Systems | Quick Time | mov 82MB | ||
| Masterbilt Promo Video | Windows Media | wmv 25MB | ||
| McCartney Texan Video | Windows Media | wmv 8MB | ||
| McCartney Texan Video | Quick Time | mov 11MB | ||
| Ultra II Video | Quick Time | mov 38MB | ||
| Audio | ||||
| Les Paul ULTRA - 1 | MP3 | mp3 244K | ||
| Les Paul ULTRA - 2 | MP3 | mp3 220K | ||
| Les Paul ULTRA - 3 | MP3 | mp3 192K | ||
| Les Paul ULTRA - 4 | MP3 | mp3 371K | ||
| PR-4E Player Pack | MP3 | mp3 554K | ||
| Swingsters Paradise | MP3 | mp3 4,200K | ||